References
Psychedelics and the Human Receptorome
Ray TS; PLoS One. 2010; 5(2): e9019.
Mol/Target | 5ht1a | 5ht1b | 5ht1d | 5ht1e | 5ht2a | 5ht2b | 5ht2c | 5ht5a | 5ht6 | 5ht7 | D1 | A-2A | A-2B | A-2C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2C-E | 2.91 | 3.00 | 3.54 | 2.60 | 3.76 | 4.00 | 3.38 | 0.00 | 1.93 | 2.77 | 0.00 | 2.71 | 2.91 | 3.44 |
2C-B | 2.75 | 3.11 | 3.71 | 3.05 | 3.69 | 4.00 | 3.18 | 0.00 | 2.63 | 2.81 | 0.00 | 2.64 | 2.31 | 3.12 |
LSD | 3.73 | 4.00 | 3.70 | 2.62 | 3.54 | 3.11 | 3.11 | 3.64 | 3.75 | 3.77 | 2.34 | 2.93 | 0.00 | 0.00 |
DOI | 0.00 | 2.31 | 3.00 | 2.66 | 3.44 | 3.13 | 4.00 | 0.00 | 2.34 | 1.90 | 1.67 | 3.79 | 3.13 | 2.88 |
DMT | 0.00 | 0.00 | 3.91 | 3.28 | 2.58 | 0.00 | 3.42 | 3.16 | 3.35 | 4.00 | 3.51 | 2.75 | 3.53 | 3.53 |
Psilocin | 2.88 | 2.19 | 3.40 | 3.03 | 2.14 | 4.00 | 2.52 | 2.83 | 2.82 | 2.82 | 3.37 | 1.36 | 1.57 | 1.03 |
5-MeO-DMT | 4.00 | 2.41 | 3.48 | 1.72 | 0.98 | 0.69 | 1.55 | 1.84 | 2.73 | 3.69 | 2.38 | 0.00 | 0.86 | 1.57 |
DiPT | 4.00 | 0.00 | 2.51 | 0.00 | 0.00 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 | 2.68 |
Mescaline | 3.61 | 0.00 | 0.00 | 3.16 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.92 | 0.00 | 4.00 |
MDMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 3.09 | 3.21 |
6-F-DMT | 2.81 | 3.07 | 3.66 | 2.74 | 2.47 | 3.93 | 2.58 | 2.43 | 4.00 | 3.80 | 2.67 | 0.00 | 2.99 | 3.24 |
Lisuride | 4.00 | 2.27 | 0.00 | 0.00 | 2.74 | 3.01 | 0.00 | 2.99 | 2.61 | 2.64 | 0.00 | 3.22 | 3.78 | 3.88 |
4C-T-2 | 2.04 | 0.00 | 0.00 | 1.77 | 3.33 | 4.00 | 3.09 | 2.56 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Web Resource: www.plosone.org
Keywords: psychedelics, receptor affinity, 5-HT
This reference is included in the following Listings: |